
| Diameter (in) | Construction | Weight (Ib/ft) | Minimum Breaking Force (tons for 2000 Ibs) EIPS 1960 | Minimum Breaking Force (tons for 2000 Ibs) EEIPS 2160 |
|---|---|---|---|---|
| 7/8 | 6x26 Swaged | 1.7 | 10.1 | 52.6 |
| 7/8 | 6x31 Swaged | 1.7 | 12.8 | 52.6 |
| 1 | 6x26 Swaged | 2.22 | 15.7 | 68.2 |
| 1 | 6x31 Swaged | 2.22 | 22.5 | 68.2 |
| 1 1/8 | 6x31 Swaged | 2.66 | 30.5 | 87.2 |
